| Sign In | Join Free | My fazendomedia.com | 
              
  | 
      
Place of Origin : Zhejiang, China
Brand Name : Deye
Model Number : SUN-6K-SG04LP3-EU
Input Voltage : 550(160~800)
Output Voltage : 380V
Output Current : 15.2/14.5
Output Frequency : 50/60Hz
Output Type : Three Phase
Size : 422*702*281
Type : DC/AC Inverters
Inverter Efficiency : 97.6%
Certificate : EN/IEC
Warranty : 5 YEARS
Weight : 33.6kg
Battery Type : Lithium-ion
Battery Voltage Range : 40~60V
Max. Charging Current : 13A+13A
Number of battery input : 2
Charging Strategy for Li-Ion Battery : Self-adaption to BMS
Max. DC Input Power : 7.8KW
Rated PV Input Voltage : 160~800V
MPPT Range : 200-850V
No.of MPP Trackers : 2
No.of Strings per MPP Tracker : 1+1
Packaging Details : Plywood Case
Port : Shanghai/Ningbo/Qingdao/Guangzhou
Supply Ability : 10 Carton/Cartons per Day
Price : $895.00/watts 1-4 watts


Model  | SUN-5K-SG04LP3-EU   | SUN-6K-SG04LP3-EU  | SUN-8K-SG04LP3-EU  | SUN-10K-SG04LP3-EU  | SUN-12K-SG04LP3-EU  | |||||
Battery Input Data  | ||||||||||
Battery Type  | Lead-acid or Lithium-ion  | |||||||||
Battery Voltage Range (V)  | 40~60  | |||||||||
Max. Charging Current (A)  | 120  | 150  | 190  | 210  | 240  | |||||
Max. Discharging Current (A)  | 120  | 150  | 190  | 210  | 240  | |||||
Charging Curve  | 3 Stages / Equalization  | |||||||||
Charging Strategy for Li-Ion Battery  | Self-adaption to BMS  | |||||||||
PV String Input Data  | ||||||||||
Max. DC Input Power (W)  | 6500  | 7800  | 10400  | 13000  | 15600  | |||||
Rated PV Input Voltage (V)  | 550(160~800)  | |||||||||
Start-up Voltage (V)  | 160  | |||||||||
MPPT Range (V)  | 200-650  | |||||||||
Full Load DC Voltage Range (V)  | 350-650  | |||||||||
PV Input Current (A)  | 13+13  | 26+13  | ||||||||
Max. ISC (A)  | 17+17  | 34+17  | ||||||||
No.of MPP Trackers  | 2  | |||||||||
No.of Strings per MPP Tracker  | 1+1  | 2+1  | ||||||||













| 
                                             | 
                
                        Hot sale wholesale price solar system hybrid solar inverter 6kw off grid solar inverter with mppt charge controller Images |